Sign up to stay up to date on the Lafayette Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3176 Bradena Ln 4 3 2,517 $2,295,000 $911 1 day
3292 Walnut Ln 8 3 2,674 $1,899,000 $710 1 day
10 The Nines N/A N/A N/A $998,000 Unknown 4 days
3972 Happy Valley Rd 4 5 7,651 $12,450,000 $1,627 5 days
1216 Upper Happy Valley Rd 3 3 2,785 $2,195,000 $788 5 days
930 Acalanes Rd 5 3 2,277 $1,800,000 $790 5 days
15 Diablo Vista Way N/A N/A N/A $925,000 Unknown 6 days
830 Acalanes Rd 5 5 4,204 $3,475,000 $826 6 days
858 Reliez Station Rd 3 2 1,416 $1,650,000 $1,165 6 days
3104 Teigland 4 3 3,107 $2,695,000 $867 11 days
45 Woodbury Highlands Place Unit #21 3 3 1,892 $1,798,500 $950 13 days
1032 El Curtola Blvd 3 4 3,180 $2,499,000 $785 14 days
1000 Dewing Ave Unit #404 1 2 881 $825,000 $936 17 days
1763 Ivanhoe Avenue 5 4 3,662 $2,295,000 $626 18 days
3372 N Lucille Ln 4 2 1,575 $1,575,000 $1,000 19 days
0000 North Thompson N/A N/A N/A $1,500,000 Unknown 20 days
2265 Hidden Pond Ln 5 3 3,188 $1,675,000 $525 21 days
726 Lastrampas Road 4 3 2,452 $1,895,000 $772 21 days
3666 Happy Valley Road 6 8 6,890 $7,250,000 $1,052 22 days
3158 Withers Ave 4 2 1,927 $1,288,000 $668 22 days
4006 Natasha Dr 4 2 2,048 $2,795,000 $1,364 25 days
4006 Natasha Dr N/A N/A N/A $2,795,000 Unknown 25 days
3922 Los Arabis Dr 5 5 5,171 $4,925,000 $952 25 days
7 Diablo Vista Way N/A N/A N/A $1,200,000 Unknown 26 days
2 Lois Lane 4 4 3,615 $2,680,000 $741 29 days
100 Woodbury Highlands Place Unit #20 2 3 1,109 $874,500 $788 32 days
859 Acalanes Rd 3 3 2,495 $1,935,000 $775 35 days
3286 Gloria Ter 4 3 2,848 $2,498,000 $877 39 days
4146 Canyon Rd 4 7 8,282 $5,980,000 $722 39 days
14 The Nines 5 6 4,798 $4,195,000 $874 42 days
3484 Monroe Ave. 5 2 2,100 $1,835,000 $873 46 days
121 Haslemere Ct 3 3 2,025 $1,199,999 $592 47 days
1040 Upper Happy Valley Rd 5 6 4,824 $5,395,000 $1,118 47 days
1046 Upper Happy Valley 5 6 4,447 $5,245,000 $1,179 47 days
1036 Upper Happy Valley Rd 5 5 3,691 $4,395,000 $1,190 47 days
1203 Upper Happy Valley Rd 6 5 5,250 $3,977,000 $757 53 days
930 Hawthorn Dr 4 3 2,460 $1,649,000 $670 54 days
Monticello Rd. N/A N/A N/A $2,398,000 Unknown 64 days
1240 Monticello Rd. N/A N/A N/A $2,985,000 Unknown 67 days
924 Brown Ave 2 3 1,872 $1,649,000 $880 77 days
6 Tofflemire Dr 5 6 8,080 $4,950,000 $612 81 days
1245 Rose Lane 4 5 4,037 $4,200,000 $1,040 81 days
Old Tunnel Rd N/A N/A N/A $385,000 Unknown 94 days
Sierra Vista Way N/A N/A N/A $399,000 Unknown 95 days
20 Woodbury Highlands Court Unit #14 3 3 2,647 $2,298,000 $868 113 days
400 Nemea Ct N/A N/A N/A $1,499,000 Unknown 120 days
10 Diablo Vista Way N/A N/A N/A $900,000 Unknown 123 days
00 Saranap Ave N/A N/A N/A $499,000 Unknown 131 days
Saranap Ave N/A N/A N/A $425,000 Unknown 131 days
3445 Shangri La Rd. 4 3 3,596 $2,099,000 $583 201 days
Average: 4.0 3.7 3,319 $2,535,962 $887 65 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1092 Laurel Dr 3 2 1,523 $1,525,000 $1,001 4 days
649 Byrdee Way 5 3 2,136 $1,189,000 $556 17 days
3145 Plymouth Rd 3 2 1,538 $1,485,000 $965 28 days
1217 Juanita Dr. 4 2 1,615 $1,399,000 $866 19 days
3370 Sweet Drive 3 2 1,300 $1,345,000 $1,034 19 days
3319 Freeman Road 4 3 2,746 $2,295,000 $835 20 days
793 Solana Drive 3 3 3,076 $2,499,000 $812 41 days
3270 Theresa Lane 3 2 1,811 $1,495,000 $825 22 days
3554 Springhill Rd 5 5 6,218 $3,295,000 $529 22 days
3385 West Ter 4 3 2,111 $1,925,000 $911 30 days
4 Abbey Ct 3 2 1,586 $1,249,000 $787 24 days
6 W Creek Ct 3 3 1,448 $895,000 $618 39 days
639 Glorietta Blvd 4 3 3,659 $2,095,000 $572 25 days
1060 Circle Creek Drive N/A N/A N/A $650,000 Unknown 25 days
2461 Olympic Blvd 3 1 1,080 $1,195,000 $1,106 25 days
922 Diablo Dr 3 3 2,399 $1,650,000 $687 43 days
11 Reliez Valley Ct 4 5 3,232 $2,195,000 $679 33 days
4067 Happy Valley Road 6 7 6,383 $8,625,000 $1,351 36 days
3838 Palo Alto Dr 4 3 3,440 $3,999,000 $1,162 56 days
905 Acalanes Rd 4 3 2,050 $1,629,000 $794 57 days
917 Hough Ave Unit #10 2 2 1,038 $865,000 $833 75 days
1003 Woodbury Rd Unit #104 2 2 1,110 $969,000 $872 80 days
1110 Via Media 5 5 4,888 $2,395,000 $489 222 days
504 Mcbride Dr. 4 2 2,790 $1,875,000 $672 260 days
3310 Phillips Rd N/A N/A N/A $999,000 Unknown 354 days
8 Valley Vista Ln 4 6 4,116 $3,925,000 $953 969 days
Withers Ave N/A N/A N/A $988,000 Unknown 679 days
Average: 3.7 3.1 2,637 $2,024,074 $830 200 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3326 Vaughn N/A N/A N/A $949,000 $947,000 Unknown 38 days 6/5/23
3326 Vaughn 3 1 1,152 $949,000 $947,000 $822 130 days 6/5/23
827 Santa Maria Way 5 6 3,843 $3,450,000 $3,250,000 $845 39 days 6/2/23
3243 Ameno Drive 4 3 2,695 $1,725,000 $1,710,000 $634 67 days 6/2/23
523 Mcbride Dr 4 2 2,201 $2,150,000 $2,500,000 $1,135 21 days 6/1/23
3368 Moraga Blvd 3 2 1,655 $1,850,000 $1,900,000 $1,148 30 days 5/31/23
3553 Via Los Colorados 4 3 3,251 $2,849,000 $2,950,000 $907 13 days 5/30/23
304 W Lowell Ln 5 3 2,408 $2,295,000 $2,400,000 $996 39 days 5/30/23
481 Peacock Blvd 3 2 1,676 $1,595,000 $1,725,000 $1,029 22 days 5/26/23
3345 Walnut Lane 4 3 2,020 $1,999,000 $2,080,000 $1,029 27 days 5/25/23
1002 Woodbury Rd Unit #102 2 2 1,495 $1,399,000 $1,399,000 $935 45 days 5/25/23
3744 Mosswood Dr N/A N/A 3,108 $1,850,000 $1,900,000 $611 23 days 5/24/23
848 Broadmoor Ct 4 4 3,424 $3,895,000 $3,500,000 $1,022 23 days 5/24/23
1708 Chapparal Ln 4 4 3,573 $2,550,000 $2,478,000 $693 30 days 5/24/23
3408 Echo Springs Rd 6 5 5,792 $4,995,000 $4,500,000 $776 36 days 5/23/23
3369 N Lucille Ln 3 2 1,651 $1,295,000 $1,127,500 $682 116 days 5/23/23
9 Rancho Diablo Rd 5 4 3,610 $2,495,000 $2,500,000 $692 32 days 5/22/23
3252 Woodview Drive 4 3 2,354 $2,250,000 $2,305,000 $979 48 days 5/22/23
60 Knox Drive 4 3 2,378 $1,639,000 $1,550,000 $651 117 days 5/22/23
8 Dale Ct 4 3 2,383 $1,900,000 $1,900,000 $797 0 days 5/19/23
3444 Mountain Springs Rd N/A N/A N/A $1,295,000 $1,257,000 Unknown 15 days 5/19/23
3641 Madrone Dr. 2 3 1,939 $995,000 $1,100,000 $567 22 days 5/19/23
3176 Surmont Drive 5 4 2,902 $2,399,000 $2,469,713 $851 24 days 5/19/23
3425 St Marys Rd 3 3 2,593 $2,200,000 $2,300,000 $887 18 days 5/16/23
3163 Plymouth Rd 3 2 1,540 $1,500,000 $1,475,000 $957 75 days 5/16/23
3472 Silver Springs Rd 4 3 2,302 $2,450,000 $2,530,000 $1,099 17 days 5/15/23
3746 Meadow Ln 5 3 2,702 $3,950,000 $3,700,000 $1,369 26 days 5/15/23
1347 San Reliez Ct 4 4 2,703 $2,995,000 $3,250,000 $1,202 28 days 5/15/23
1108 Martino Rd 4 3 3,019 $2,495,000 $2,200,000 $728 184 days 5/11/23
3188 Lucas Circle 3 2 1,220 $1,300,000 $1,475,000 $1,209 25 days 5/9/23
644 Glorietta Blvd 5 4 4,092 $2,395,000 $2,345,000 $573 88 days 5/9/23
Average: 3.9 3.1 2,609 $2,195,258 $2,182,910 $890 45 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.