Sign p to stay up to date on the Gregory Gardens Real Estate Market!

or Create your own market report

Gregory Gardens is a popular neighborhood in Pleasant Hill California located in the East Bay area of California. 

GREGORY GARDENS HISTORY

It is approximately 1440 sq miles, with a last reported population of 8781. Gregory Gardens is a popular neighborhood with schools such as Gregory Gardens Elementary and Strandwood Elementary located inside the subdivision.

CLICK HERE >>GREGORY GARDENS LOAN PROGRAMS

Originally built in 1955, Gregory Gardens has recently seen somewhat of a renovation renaissance where many of the homes have been completely updated since the real estate market crash in 2008.

GREGORY GARDENS PLEASANT HILL REAL ESTATE

Homes for Sale in Gregory Gardens tend to be a highly sought after and usually sell very quickly under hot market condition.  

You can see current homes for sale throughout other neighborhoods in Pleasant Hill here. 

YOU CAN GET YOUR CUSTOM GREGORY GARDENS HOME REPORT VALUATION HERE

Below you will find a list of homes sold within Gregory Gardens in the last 3 months.  Key market indicators are the recent price per square foot and the cumulative days on market.

If you'd like your own customized market report click the link at the top of this page and build your own.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
532 Tananger Heights Ln 5 5 3,522 $2,249,000 $638 15 days
615 Pasa Tiempo Court 5 4 3,296 $2,100,000 $637 32 days
170 Cleaveland N/A N/A N/A $1,900,000 Unknown 162 days
206 Haven Terrace 4 6 3,015 $1,742,445 $577 86 days
553 Golf Club Road 6 5 2,894 $1,680,000 $580 9 days
106 Lorenzo Dr 4 3 3,105 $1,595,999 $514 86 days
612 Pasa Tiempo Ct 4 3 2,551 $1,560,000 $611 35 days
157 Haven Circle 4 3 2,356 $1,480,706 $628 22 days
1403 Stonehedge Drive 3 3 2,123 $1,395,950 $657 13 days
1961 Lucille Lane 4 3 1,840 $1,299,000 $705 9 days
2911 Hillsdale Dr 3 1 1,066 $1,295,000 $1,214 17 days
5 Sheryl Ct 4 3 2,274 $1,248,000 $548 71 days
11 Greyfell Place 3 2 1,464 $1,198,000 $818 7 days
204 Netherby Pl 4 3 2,282 $1,175,000 $514 1 day
316 Primrose Dr 3 3 1,857 $1,098,000 $591 6 days
104 Mulberry Loop 3 2 1,595 $1,095,000 $686 1 day
1749 Ruth Dr 4 3 1,877 $1,065,000 $567 2 days
481 Bifrost Avenue 3 3 1,512 $1,049,000 $693 2 days
1991 Maybelle Dr 3 2 1,238 $1,049,000 $847 4 days
2024 Buttner Rd 2 1 1,039 $999,000 $961 7 days
2152 Norse Dr 4 2 1,649 $999,000 $605 50 days
2013 Oak Park Blvd 2 1 1,000 $999,000 $999 115 days
536 Odin Dr. 4 2 1,415 $998,800 $705 9 days
1131 Santa Lucia Dr 3 2 1,092 $979,000 $896 3 days
2449 Geraldine Dr 4 2 2,025 $965,000 $476 11 days
No address 3 1 1,042 $950,000 $911 101 days
124 Lorenzo Dr 3 2 1,198 $899,999 $751 8 days
912 Santa Cruz Dr 3 2 1,071 $899,000 $839 37 days
733 Grayson Rd 3 2 1,458 $849,000 $582 22 days
56 Picasso Ct 3 3 1,676 $829,500 $494 56 days
327 4th Ave 3 2 1,053 $825,000 $783 58 days
190 Cleaveland Road Unit #12 3 2 1,628 $799,000 $490 87 days
102 Southwind Dr 3 2 1,378 $797,000 $578 86 days
13 Heritage Oaks Rd 3 4 1,999 $785,000 $392 30 days
104 Lupine Ln 2 3 1,047 $749,500 $715 11 days
856 Christine Ct 3 1 966 $749,000 $775 21 days
357 Ridgeview Dr 3 3 1,403 $729,000 $519 57 days
4 Pomfret Walk 3 3 1,708 $725,950 $425 15 days
209 Cleopatra Drive 3 1 1,105 $699,000 $632 8 days
107 Woodsworth Ln 2 2 1,488 $649,999 $436 8 days
515 Ridgeview Ct. 3 2 1,366 $649,500 $475 76 days
345 Rock Creek Way 2 3 1,121 $629,000 $561 24 days
503 Camelback Road 2 2 1,197 $565,000 $472 43 days
895 Camelback Pl 2 2 1,011 $550,000 $544 65 days
820 Camelback Place 2 2 968 $525,000 $542 43 days
816 Camelback 2 2 1,011 $515,000 $509 66 days
101 Gregory Lane N/A N/A 1,100 $499,000 $453 15 days
2180 Geary Rd Unit #4 2 1 855 $435,000 $508 1 day
385 Camelback Rd Unit #28 2 1 801 $395,000 $493 6 days
385 Camelback Rd Unit #7 1 1 639 $365,000 $571 68 days
Average: 3.1 2.4 1,763 $973,795 $622 37 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Soule Ave 4 2 2,556 $1,800,000 $704 24 days
103 Marvin Dr 4 5 2,806 $1,775,000 $632 60 days
10 Cortsen Ct 3 3 2,195 $1,650,000 $751 38 days
337 Skander Ln 4 2 1,946 $1,475,000 $757 52 days
68-72 Camelback Ct N/A N/A 3,420 $1,450,000 $423 88 days
2276 Heritage Hills Dr 4 3 2,258 $1,449,000 $641 95 days
1890 Vicki Ln 3 2 2,078 $1,350,000 $649 97 days
154 Margie Dr 4 2 1,664 $1,199,000 $720 51 days
248 Twinview Drive 4 2 1,566 $1,189,000 $759 39 days
1548 Fieldcrest Dr 4 2 2,074 $1,175,000 $566 24 days
110 Price Ln 4 2 1,555 $1,149,950 $739 29 days
248 Lucinda Ln 3 1 1,462 $1,098,000 $751 36 days
722 Cumberland Ct 4 2 2,051 $1,089,000 $530 16 days
131 Random Way 3 2 1,257 $1,075,000 $855 83 days
175 Clarie Dr 4 2 1,591 $989,000 $621 14 days
179 Maxine Drive 4 2 1,460 $980,000 $671 57 days
57 Cleaveland Rd 3 3 1,618 $950,000 $587 91 days
106 Kathryn Dr 3 1 1,195 $945,000 $790 25 days
156 Crescent Plz 3 3 1,658 $899,990 $542 29 days
578 Maureen Lane 3 2 1,400 $895,000 $639 35 days
2406 Geraldine Dr 4 2 1,501 $875,000 $582 57 days
2173 Morello Ave 3 2 1,242 $799,000 $643 25 days
6 Harwich Walk 2 3 1,580 $739,000 $467 50 days
525 Ridgeview Court 3 3 1,472 $735,000 $499 71 days
355 Kathleen Dr 3 1 1,052 $645,000 $613 71 days
416 Camelback Rd 3 3 1,583 $624,800 $394 161 days
14 Mozden Ln 2 2 1,215 $615,000 $506 119 days
Average: 3.4 2.3 1,757 $1,096,879 $631 64 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29 Cortsen 4 4 2,912 $2,199,000 $2,400,000 $824 30 days 7/10/24
520 Boyd Rd 4 3 2,565 $1,998,500 $2,200,000 $857 25 days 8/19/24
502 Skyview Ct 4 3 2,324 $1,800,000 $1,900,000 $817 22 days 8/22/24
209 Douglas Ln 3 3 2,461 $1,650,000 $1,850,000 $751 29 days 7/12/24
1033 Pleasant Oaks Dr 4 3 2,520 $1,749,000 $1,818,880 $721 41 days 7/22/24
74,76,78,80 Camelback Ct N/A N/A 5,058 $1,800,000 $1,732,000 $342 65 days 9/5/24
65 Donegal Way N/A N/A 4,212 $1,550,000 $1,575,000 $373 41 days 9/13/24
201 Haven Terrace 4 5 2,568 $1,606,429 $1,525,000 $593 149 days 7/26/24
2 Elliot Ct 4 2 2,244 $1,399,000 $1,518,000 $676 19 days 7/10/24
255 Macgregor Road 4 3 2,341 $1,475,000 $1,500,000 $640 34 days 6/21/24
101 Mercury Way 4 3 2,355 $1,495,000 $1,490,000 $632 27 days 7/18/24
259 Jennifer Way 4 2 1,916 $1,299,000 $1,475,000 $769 28 days 8/16/24
2033 Mohawk Dr 4 2 2,095 $1,595,000 $1,475,000 $704 40 days 8/20/24
10 Greyfell Pl 4 4 1,995 $1,550,000 $1,475,000 $739 43 days 6/27/24
17 Whitfield Ct 4 3 2,225 $1,449,000 $1,450,000 $651 65 days 8/14/24
11 Donegal Ct N/A N/A 4,212 $1,600,000 $1,450,000 $344 60 days 7/19/24
405 Sprucewood Ct 4 3 2,104 $1,448,000 $1,424,000 $676 49 days 7/1/24
493 Malaga Way 4 3 1,942 $1,495,000 $1,400,000 $720 70 days 8/16/24
1931 Elinora Dr 4 2 1,863 $1,200,000 $1,375,000 $738 40 days 6/25/24
80 Oakvue Rd 3 3 1,920 $1,399,900 $1,365,000 $710 53 days 9/10/24
439 Monti Circle 4 2 1,830 $1,350,000 $1,350,000 $737 33 days 7/15/24
253 Valley Dr 3 3 1,690 $1,275,000 $1,310,000 $775 28 days 6/20/24
94 Jennie Dr. 4 2 2,000 $1,245,000 $1,302,000 $651 27 days 6/21/24
494 Turrin Dr 3 2 1,677 $1,295,000 $1,300,000 $775 14 days 6/21/24
94 Banbridge Pl 4 3 2,121 $1,325,000 $1,285,000 $605 46 days 8/30/24
15 Carrie 4 2 1,706 $1,200,000 $1,260,000 $738 21 days 8/9/24
110 Grove Cir 3 2 1,710 $1,249,000 $1,250,000 $730 32 days 6/28/24
260 Betty Ln 3 2 1,227 $1,048,000 $1,200,000 $977 28 days 8/12/24
328 Primrose Dr 3 3 1,857 $1,185,000 $1,195,000 $643 23 days 7/31/24
1918 Rose Ln 3 1 1,547 $995,000 $1,190,000 $769 25 days 7/8/24
14 Bristol Ct. 4 2 1,620 $1,175,000 $1,150,000 $709 42 days 8/1/24
223 Saint Germain Ln 3 2 1,769 $1,150,000 $1,100,000 $621 49 days 8/30/24
1846 Ardith Dr. 3 2 1,882 $1,069,000 $1,069,000 $568 35 days 7/29/24
194 Cynthia Dr 3 2 1,538 $1,050,000 $1,060,000 $689 40 days 8/19/24
1642 Ruth Dr 3 2 1,422 $1,025,000 $1,050,000 $738 29 days 8/27/24
149 Beverly Dr 3 2 1,082 $939,900 $1,000,000 $924 27 days 8/28/24
2466 Geraldine Dr 3 2 1,501 $960,000 $990,000 $659 22 days 9/4/24
407 Lenox Ct 3 1 1,063 $885,000 $990,000 $931 23 days 6/27/24
1124 Santa Lucia Dr 3 2 1,305 $999,000 $989,000 $757 34 days 9/12/24
772 Duke Cir 4 3 1,824 $999,000 $978,000 $536 79 days 8/19/24
48 Mazie Dr 3 2 1,320 $949,000 $965,000 $731 56 days 9/16/24
2048 Morello Ave 4 2 1,505 $968,000 $960,000 $637 74 days 7/23/24
322 Gregory Ln 4 2 1,605 $875,000 $950,000 $591 33 days 8/20/24
41 Viking Drive 3 2 1,247 $925,000 $950,000 $761 26 days 7/3/24
1560 Terry Way 3 2 1,500 $945,800 $945,000 $630 42 days 9/13/24
366 Scarlet Oak Ct 3 2 1,438 $899,000 $920,000 $639 29 days 9/11/24
315 Betty Lane 5 3 2,506 $995,000 $915,000 $365 232 days 6/28/24
750 Ruth Dr 3 2 1,552 $899,000 $910,000 $586 39 days 8/15/24
353 Scarlet Oak Ct 3 2 1,802 $914,500 $903,000 $501 34 days 6/20/24
2006 Pleasant Hill Rd 2 1 1,000 $950,000 $900,000 $900 56 days 8/9/24
Average: 3.2 2.2 1,735 $1,054,785 $1,064,349 $645 48 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

Bay East © 2024. CCAR © 2024. BridgeMLS © 2024. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: