Sign up to stay up to date on the Concord Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1891 Gilardy Dr 3 1 1,226 $725,000 $591 0 days
130 Circle Dr. 2 2 800 $165,000 $206 1 day
1310 Aberdeen Court 3 2 1,568 $879,000 $560 1 day
995 Bridgecrossing Way 2 2 916 $585,000 $638 1 day
2161 Northwood Cir Unit B 2 2 1,000 $430,000 $430 5 days
2911 The Alameda 5 3 2,101 $889,000 $423 1 day
1670 Clayton Rd Unit #24 2 2 1,137 $525,000 $461 1 day
1858 Carlotta Dr 3 2 1,242 $675,000 $543 1 day
1036 Oak Grove Rd Unit #18 1 1 671 $335,000 $499 3 days
1617 Emma Ct 3 2 2,059 $949,950 $461 3 days
4632 Lincoln Dr 4 2 1,549 $879,000 $567 3 days
1455 Latour Ln Unit #14 2 1 904 $439,000 $485 4 days
3334 Wren Ave 3 2 1,200 $725,000 $604 4 days
1661 Armstrong Ct 4 3 1,719 $725,000 $421 4 days
1519 Heartwood Dr 4 2 1,846 $850,000 $460 4 days
3905 Clayton Rd Unit #6 2 2 1,050 $439,000 $418 4 days
1793 Leewood Way 4 3 2,321 $949,000 $408 4 days
1831 Oakmead Dr 3 2 1,188 $749,950 $631 4 days
5342 Grasswood Cir 3 3 1,292 $749,000 $579 5 days
5333 Park Highlands Blvd Unit #26 2 2 1,104 $490,000 $443 5 days
2871 La Salle Ave 3 2 1,350 $624,000 $462 5 days
3512 Village Rd 4 2 1,873 $874,750 $467 5 days
1459 Wharton Way Unit F 2 2 900 $410,000 $455 5 days
3901 Clayton Rd Unit #54 2 2 1,038 $449,900 $433 6 days
1740 Laguna St Unit G 2 2 1,066 $385,000 $361 6 days
5473 Roundtree Pl Unit Apt B 2 2 973 $399,800 $410 6 days
962 San Simeon Dr 4 2 1,868 $795,000 $425 6 days
1646 Farm Bureau Rd 4 2 1,584 $825,000 $520 6 days
815 Bethany Ln 3 2 1,833 $1,099,000 $599 7 days
2342 Panoramic Dr 4 2 1,396 $778,000 $557 7 days
3381 El Monte Dr 3 2 1,630 $889,000 $545 7 days
3407 Moretti Dr. 4 2 1,136 $625,000 $550 9 days
5048 Saint Garrett Ct 4 3 2,324 $995,000 $428 11 days
5497 Silver Sage Ct 4 3 2,470 $1,299,000 $525 11 days
1591 Ellis St Unit #205 1 1 646 $284,900 $441 11 days
5333 Park Highlands Blvd Unit #58 3 3 1,415 $629,000 $444 11 days
4700 Laura Dr 3 2 1,231 $700,000 $568 11 days
5025 Valley Crest Dr Unit #151 2 2 1,220 $499,000 $409 11 days
738 Daffodil Way 4 3 2,289 $1,400,000 $611 11 days
6 Hanford Ave. 1 1 440 $80,000 $181 11 days
4351 Fairwood Ct 4 2 1,846 $850,000 $460 12 days
2725 Mayfair Ave 4 2 1,430 $675,000 $472 12 days
4360 Eagle Peak Rd Unit D 4 3 1,496 $715,000 $477 13 days
1736 Ancona Ct 3 2 1,781 $849,000 $476 13 days
128 Laila Ln 2 1 840 $212,500 $252 14 days
1181 Green Gables Court 4 5 4,154 $2,100,000 $505 15 days
5178 Sutherland Drive 4 2 1,832 $1,098,000 $599 17 days
1855 Premier Pl 4 2 1,627 $739,900 $454 18 days
1878 Enclave Pl. 3 3 1,883 $799,950 $424 18 days
1811 Peach Place 3 1 1,086 $699,000 $643 18 days
Average: 3.1 2.2 2,857 $831,172 $474 37 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3320 Stonehedge Pl 5 3 2,466 $1,200,000 $486 6 days
1298 Traud Drive 3 2 1,496 $979,000 $654 7 days
2207 Holbrook 3 2 1,167 $625,000 $535 9 days
3571 Cardinal Dr. 3 2 1,238 $625,000 $504 9 days
4364 Cheltenham Ct. 4 2 1,204 $650,000 $539 18 days
1950 San Vincente 3 2 1,134 $635,000 $559 9 days
916 Honora Ave 3 2 1,532 $835,000 $545 22 days
1076 Mohr Ln Unit A 2 1 861 $388,000 $450 11 days
5746 Lewis Way 4 2 1,800 $900,000 $500 34 days
5075 Valley Crest Drive Unit #259 2 2 1,200 $475,000 $395 12 days
1407 Whitewood Pl 3 2 1,833 $749,900 $409 27 days
5358 Lightwood Dr 4 3 1,732 $888,888 $513 13 days
3808 Larkspur Dr 4 2 1,427 $745,000 $522 27 days
1197 Linden Dr 3 2 1,001 $549,900 $549 20 days
1036 Oak Grove Rd Unit #63 1 1 671 $299,000 $445 14 days
2037 Overhill Rd 3 1 1,274 $535,000 $419 15 days
1582 Denkinger Ct 3 3 1,445 $525,000 $363 15 days
2961 Gillet 3 1 1,026 $475,000 $462 20 days
1036 Oak Grove Rd Unit #118 1 1 671 $355,000 $529 12 days
1108 Sunlight Circle 4 3 2,102 $975,000 $463 27 days
4649 Benbow Ct 4 2 2,003 $875,000 $436 18 days
1254 Quiet Circle 4 3 2,622 $1,339,000 $510 33 days
4314 N Larwin Ave 4 3 2,130 $1,015,000 $476 18 days
1336 Bent Tree Ln 4 3 2,268 $1,149,500 $506 19 days
2940 Brookdale Ct. 3 2 1,734 $998,000 $575 27 days
2751 Tokola Drive 3 2 1,437 $925,000 $643 19 days
2605 Gill Ct. 3 2 1,158 $649,999 $561 19 days
1900 Encima Dr 3 2 1,735 $789,000 $454 21 days
1109 Jamie Drive 5 4 3,030 $1,450,000 $478 44 days
1030 San Miguel Rd 3 2 2,714 $1,025,000 $377 54 days
1261 Hookston Rd 4 2 2,091 $899,000 $429 29 days
916 Flint Ave 3 2 1,247 $760,000 $609 22 days
1371 San Carlos Ave 2 2 900 $675,000 $750 22 days
4267 Carter Ct 4 2 1,136 $599,950 $528 23 days
5542 Montana Dr 3 2 1,321 $825,000 $624 40 days
5455 Kirkwood Unit APT B8 1 1 696 $315,900 $453 28 days
1381 Shakespeare Dr 3 2 1,176 $699,000 $594 25 days
5539 Maine Dr 6 3 1,925 $898,000 $466 25 days
4324 Rose Ln 3 2 1,777 $1,175,000 $661 38 days
2055 Sierra Rd Unit #28 1 1 639 $324,900 $508 34 days
5464 Roundtree Dr Unit D 3 2 1,130 $499,000 $441 32 days
261 Wellington Avenue 3 2 1,344 $550,000 $409 40 days
104 The Trees Drive 2 1 520 $95,000 $182 27 days
5030 Valley Crest Dr Unit #83 2 2 1,260 $485,000 $384 27 days
2032 Sierra Rd Unit #8 2 2 880 $425,000 $482 28 days
2136 Dalis Dr 2 2 1,440 $274,999 $190 44 days
1391 Monument Blvd Unit #20 2 2 941 $419,000 $445 28 days
2272 Gehringer Drive 3 2 1,161 $595,000 $512 29 days
1895 Risdon Rd 4 2 2,236 $849,000 $379 29 days
1130 Lovell Ct 3 2 1,243 $595,000 $478 31 days
Average: 3.0 2.1 2,207 $689,889 $469 70 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3848 Village Rd 3 2 1,608 $679,950 $725,000 $450 33 days 6/6/23
4176 Pickwick Dr 4 2 1,356 $599,000 $550,000 $405 17 days 6/5/23
5542 Alabama Dr 4 2 1,576 $879,999 $940,000 $596 26 days 6/5/23
3055 Treat Blvd Unit #26 2 2 1,053 $429,000 $445,000 $422 54 days 6/5/23
1567 Thornwood Dr 4 2 1,892 $898,000 $940,000 $496 22 days 6/2/23
3331 Esperanza Dr. 4 2 1,136 $550,000 $525,000 $462 23 days 6/2/23
2036 Sierra Rd Unit #2 3 2 1,099 $458,000 $480,000 $436 37 days 6/2/23
737 Ygnacio Woods Ct 5 3 3,117 $1,400,000 $1,365,000 $437 51 days 6/2/23
1198 Quail Ct 4 2 1,773 $849,950 $825,000 $465 238 days 6/2/23
5545 Lewis Way 3 2 1,598 $900,000 $900,000 $563 20 days 6/1/23
1335 Pennsylvania Blvd 3 2 1,712 $849,000 $859,000 $501 24 days 6/1/23
1897 Jacqueline Way 3 2 1,388 $699,000 $750,000 $540 35 days 6/1/23
4307 Grammercy Lane 3 2 1,135 $750,000 $765,000 $674 28 days 5/31/23
1791 Woodside Court 4 2 2,150 $825,000 $880,000 $409 33 days 5/31/23
2770 Wilmore Ct 4 2 1,482 $979,000 $1,050,000 $708 34 days 5/31/23
1326 Saddlehill Ln 2 1 960 $489,000 $489,000 $509 35 days 5/31/23
2355 Gehringer Dr 3 2 1,161 $495,000 $511,000 $440 50 days 5/31/23
3345 Northwood Dr Unit B 3 2 1,140 $459,000 $460,000 $403 37 days 5/31/23
5727 Laurelwood Pl 4 2 1,763 $975,000 $950,000 $538 49 days 5/31/23
3107 Claudia Dr 3 2 1,141 $619,000 $675,000 $591 12 days 5/30/23
825 Oak Grove Rd Unit #58 2 2 922 $368,000 $415,000 $450 15 days 5/30/23
3335 Rolling Meadow Ct 4 3 2,310 $1,258,000 $1,360,000 $588 22 days 5/30/23
1542 Lavetta Way 4 2 1,424 $774,900 $832,000 $584 32 days 5/30/23
5557 Plaza Nogal 4 3 1,934 $995,000 $1,290,000 $667 44 days 5/30/23
2595 Willow Pass Rd 3 3 1,776 $785,000 $790,000 $444 45 days 5/30/23
2071 Dalis Dr Unit #66 2 2 1,344 $169,999 $152,500 $113 215 days 5/30/23
3972 Juniper Drive 3 2 1,268 $718,000 $787,000 $620 25 days 5/29/23
2618 Garden Ave 3 1 1,184 $625,000 $680,000 $574 22 days 5/26/23
3025 Justin Way 4 2 1,191 $689,000 $704,322 $591 22 days 5/26/23
1230 Pine Creek Way Unit E 3 2 1,240 $500,000 $550,000 $443 26 days 5/26/23
1036 Oak Grove Rd Unit #57 1 1 671 $329,950 $335,000 $499 27 days 5/26/23
4777 Anglewood Ct 5 3 2,596 $899,000 $950,000 $365 28 days 5/26/23
3536 Falcon Dr 4 2 1,325 $699,000 $770,000 $581 29 days 5/26/23
5032 Netto Dr 4 2 1,463 $649,000 $750,000 $512 29 days 5/26/23
3767 El Campo Ct 3 2 1,240 $849,000 $910,000 $733 29 days 5/26/23
1776 Thornwood Dr 3 2 1,793 $848,000 $996,555 $555 36 days 5/26/23
1273 Marlboro Ct 3 2 1,704 $799,000 $835,000 $490 46 days 5/26/23
971 Bancroft Road #205 Unit #205 1 1 570 $335,000 $345,000 $605 42 days 5/25/23
4754 Laura Drive 3 1 1,241 $750,000 $725,000 $584 50 days 5/25/23
1381 Del Rio Cir Unit D 2 1 854 $399,000 $400,000 $468 48 days 5/24/23
1820 Wildbrook Ct Unit B 3 3 1,468 $610,000 $610,000 $415 18 days 5/23/23
3875 Walnut Avenue 3 2 1,862 $915,000 $950,000 $510 24 days 5/22/23
4870 Wolf Way 2 2 966 $500,000 $544,500 $563 24 days 5/22/23
2070 Fox Way 4 3 2,013 $965,000 $1,010,000 $501 31 days 5/22/23
4624 Melody Dr Unit C 2 2 934 $465,000 $487,500 $521 32 days 5/22/23
4106 Wilson Ln 4 2 1,795 $1,199,000 $1,306,000 $727 32 days 5/22/23
1447 Bel Air Dr Unit B 2 2 1,122 $479,000 $495,000 $441 35 days 5/22/23
3990 Newcastle Rd 3 2 1,747 $799,000 $875,000 $500 38 days 5/22/23
4375 Dorset Ct 4 3 1,609 $839,000 $846,000 $525 21 days 5/19/23
4375 Dorset Ct N/A N/A 1,609 $839,000 $846,000 $525 21 days 5/19/23
Average: 3.1 2.0 1,494 $702,906 $712,672 $483 53 days
Viewing 1 - 50 of 439
Viewing 1 - 50 of 439

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.