Sign up to stay up to date on the Concord Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5311 Paso Del Rio Way 3 2 1,692 $900,000 $531 2 days
42 Terrace Dr 3 2 1,620 $318,000 $196 3 days
2758 Broadmoor Ave 4 2 1,692 $585,000 $345 3 days
1210 Bentley St 4 2 2,100 $1,150,000 $547 4 days
1374 Washington Blvd 3 2 1,128 $839,000 $743 6 days
3565 Northwood Dr Unit D 2 2 1,090 $429,900 $394 6 days
3511 Halfmoon Lane 4 3 2,123 $1,150,000 $541 6 days
106 Cordova Way 3 2 1,251 $769,000 $614 6 days
1163 Via Doble 4 3 2,067 $899,000 $434 6 days
1628 Armstrong Ct 3 3 1,445 $699,999 $484 6 days
5450 Kirkwood Dr Unit B2 2 2 1,274 $545,000 $427 6 days
4245 Orangewood Ct 5 3 2,599 $1,075,000 $413 7 days
1480 Apple Dr 3 3 1,704 $749,000 $439 7 days
5315 Olive Dr 3 2 1,535 $799,000 $520 7 days
1935 Jameson Ct 3 2 1,548 $795,000 $513 7 days
4020 Rhoda Way 5 3 3,266 $1,330,000 $407 7 days
4364 Cheltenham Ct 4 2 1,204 $749,000 $622 8 days
4360 Eagle Peak Rd Unit A 2 2 1,180 $549,900 $466 8 days
1876 Lambeth Ln 3 2 1,366 $825,000 $603 9 days
1845 Parkside Dr 2 1 1,026 $625,000 $609 10 days
1337 Oregon Dr 3 2 1,319 $799,000 $605 11 days
5450 Kirkwood Dr Unit B1 2 2 1,274 $529,000 $415 12 days
2749 Concord Blvd N/A N/A 1,526 $1,050,000 $688 13 days
4440 Eagle Peak Rd Unit B 3 3 1,408 $570,620 $405 13 days
1410 Bel Air Dr Unit #205 2 2 940 $439,900 $467 17 days
2355 Crystal 2 1 876 $599,000 $683 20 days
1033 Mohr Ln Unit D 2 1 854 $388,000 $454 20 days
1376 Tree Garden Pl 2 2 1,088 $470,000 $431 23 days
954 Alla 4 2 1,856 $729,000 $392 23 days
1412 Whitewood Pl 3 2 1,176 $639,000 $543 24 days
1842 Madison Ct 4 2 1,700 $925,000 $544 24 days
1374 Tree Garden Pl 2 2 1,088 $469,000 $431 24 days
1300 Galaxy Way #10 N/A N/A 2,023 $630,000 $311 26 days
2947 Concord Blvd 2 2 1,200 $679,000 $565 27 days
5345 Paso Del Rio Way 4 3 2,135 $999,000 $467 27 days
4805 Clayton Rd Unit #12 2 2 896 $435,000 $485 28 days
825 Oak Grove Rd Unit #57 2 2 922 $415,000 $450 28 days
1505 Kirker Pass Rd Unit #211 2 2 833 $419,000 $503 30 days
2890 Treat Blvd Unit #41 1 1 739 $330,000 $446 34 days
2206 Toronto Lane 3 2 1,134 $724,950 $639 34 days
1908 Springridge Ct 5 3 2,662 $1,199,900 $450 34 days
1591 Ellis St Unit #205 1 1 646 $264,900 $410 34 days
1841 Gilardy Dr 5 3 2,102 $860,000 $409 34 days
3412 Willow Pass Rd N/A N/A 19,396 $5,650,000 $291 38 days
2829 Hilltop Road 4 2 1,298 $680,000 $523 39 days
No address 3 2 1,359 $799,000 $587 40 days
2210 Dalis Unit #217 2 2 720 $165,000 $229 41 days
1430 Babel Ln 3 2 1,358 $785,000 $578 41 days
3793 Cowell Rd 4 2 1,980 $939,000 $474 41 days
2267 Dalis Drive 2 1 672 $135,000 $200 41 days
Average: 3.0 2.1 2,865 $751,963 $460 66 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1159 Southridge Ct. 4 2 1,842 $985,000 $534 10 days
1883 Renee Way 4 3 3,006 $1,499,998 $499 8 days
1051 Dale Pl 3 1 956 $615,000 $643 13 days
2730 Laguna St 2 1 804 $499,000 $620 35 days
2129 Athene Dr 3 2 1,226 $475,000 $387 15 days
1710 Shellwood Drive 3 2 1,532 $849,000 $554 28 days
2027 Bonifacio St 6 2 1,745 $649,999 $372 39 days
4113 Forestview Ave 3 2 1,349 $799,000 $592 24 days
1831 Las Ramblas Dr 3 2 1,657 $820,000 $494 27 days
1640 Laguna St Unit H 1 1 644 $279,900 $434 63 days
4650 Greenbush Dr 3 2 1,690 $860,000 $508 50 days
2851 Laguna St 3 2 1,394 $779,000 $558 53 days
4081 Clayton Rd Unit #215 2 1 889 $349,000 $392 69 days
4620 Lincoln Dr 4 3 1,798 $889,000 $494 38 days
1267 David Ave 3 2 2,113 $1,198,000 $566 28 days
1980 Gilardy Dr 3 2 1,607 $899,000 $559 42 days
1872 Queens Rd 4 3 1,549 $797,000 $514 46 days
1398 San Carlos Ave 2 1 720 $598,000 $830 50 days
5508 Connecticut Dr 3 2 1,158 $799,950 $690 35 days
1416 Sunshine Dr 3 2 1,162 $699,000 $601 36 days
4693 Brenda Cir 3 2 1,450 $859,000 $592 39 days
1200 Mesa St 4 3 2,542 $700,000 $275 62 days
2331 Mountain View 3 2 1,349 $689,000 $510 41 days
864 Madigan Ave 3 2 1,266 $750,000 $592 41 days
3800 Cowell Rd 5 2 3,193 $999,000 $312 41 days
4715 Springwood Way 4 2 2,260 $1,100,000 $486 41 days
101 Summerwood Pl 3 3 1,962 $769,000 $391 46 days
5006 Olive Dr 3 1 1,059 $650,000 $613 46 days
4790 Matheson Ct 4 3 2,212 $968,000 $437 45 days
1036 Oak Grove Rd Unit #74 1 1 671 $343,000 $511 45 days
5210 Heritage Dr 4 3 3,010 $1,350,000 $448 48 days
3671 Sanford St 5 3 2,272 $799,000 $351 49 days
3010 Mount Diablo St 2 1 805 $548,000 $680 33 days
1518 Rishell Dr. N/A N/A 2,225 $949,000 $426 43 days
2136 Bonifacio St N/A N/A 3,745 $1,500,000 $400 70 days
5514 Florida Drive 3 2 1,355 $825,000 $608 67 days
1019 Heckman Lane 4 3 2,236 $1,259,850 $563 56 days
3908 Elkwood Ct 5 3 2,614 $949,000 $363 56 days
743 Sunflower Ct 3 3 1,979 $1,099,000 $555 61 days
3948 Majestic Dr 3 2 1,294 $699,000 $540 52 days
1700 Laguna St Unit F 2 1 884 $325,000 $367 75 days
2145 Northwood Cir Unit C 2 1 870 $349,950 $402 65 days
1084 Mohr Ln Unit B 2 2 877 $364,900 $416 95 days
1505 Kirker Pass Rd. Unit #168 2 1 744 $408,888 $549 69 days
4885 Cherokee 5 3 1,789 $799,000 $446 70 days
1455 Latour Ln Unit #25 2 1 904 $439,000 $485 77 days
2735 Calpine Pl 3 2 1,148 $860,000 $749 77 days
1014 Heckman Lane 4 3 2,236 $1,299,850 $581 83 days
1699 Laguna Street Unit #205 1 1 646 $306,800 $474 106 days
5349 Lightwood Dr 3 2 1,732 $774,250 $447 22 days
Average: 3.0 1.9 1,489 $733,989 $510 66 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5701 Lewis Way 4 2 1,919 $899,000 $904,000 $471 25 days 12/5/23
843 Madigan Ave 4 2 1,403 $828,000 $790,000 $563 46 days 12/5/23
2690 Lyon Cir 4 3 1,644 $1,050,000 $1,050,000 $638 31 days 12/4/23
3104 San Ramon Rd 3 1 1,068 $650,000 $650,000 $608 49 days 12/4/23
No address 3 2 1,290 $995,000 $1,100,000 $852 60 days 12/4/23
1591 Ellis St Unit #219 1 1 646 $299,000 $305,000 $472 83 days 12/4/23
4566 Lincoln Dr 4 2 1,728 $879,000 $910,000 $526 20 days 12/1/23
1334 Rae Anne Dr 4 2 1,448 $650,000 $690,000 $476 22 days 12/1/23
3036 Bertram Ct 3 2 1,301 $679,000 $650,000 $499 29 days 12/1/23
2535 Lynn Ave 4 2 1,392 $474,000 $680,000 $488 33 days 12/1/23
1283 Stephanie Ct 4 2 1,991 $949,000 $1,020,000 $512 37 days 12/1/23
5502 Connecticut Dr 4 2 1,621 $845,000 $830,000 $512 43 days 12/1/23
4791 Laura Dr 4 2 2,412 $975,000 $975,000 $404 78 days 12/1/23
1219 Illinois Ct 5 3 2,257 $939,000 $950,000 $420 98 days 12/1/23
3048 Laurence Ct 4 2 1,161 $485,000 $485,000 $417 12 days 11/30/23
5523 Pennsylvania Blvd 3 2 1,158 $599,000 $725,000 $626 28 days 11/30/23
10 Hanford Avenue Unit #10 2 2 720 $165,000 $170,000 $236 49 days 11/30/23
4476 Barberry Ct. 4 2 1,805 $1,000,000 $1,062,500 $588 76 days 11/30/23
1771 Broadway St Unit #113 N/A 1 465 $230,000 $230,000 $494 105 days 11/30/23
2232 Blackfield Dr 4 3 2,269 $930,000 $930,000 $409 34 days 11/29/23
2784 Wexford Dr 4 2 1,260 $669,500 $699,000 $554 42 days 11/29/23
5321 Grasswood Cir 2 2 988 $650,000 $635,000 $642 22 days 11/28/23
3407 Moretti 4 2 1,451 $699,000 $765,000 $527 32 days 11/28/23
1687 Farm Bureau Rd 3 2 1,738 $779,000 $750,000 $431 34 days 11/28/23
119 Summerwood Pl 3 3 1,962 $769,000 $820,000 $417 46 days 11/28/23
1036 Oak Grove Rd Unit #86 1 1 671 $345,000 $345,000 $514 47 days 11/28/23
1449 Julia Lane 4 4 2,143 $876,078 $908,033 $423 115 days 11/24/23
730 Santa Ana Ln 4 2 1,651 $925,000 $960,000 $581 19 days 11/22/23
1157 Discovery Way 4 2 1,716 $979,000 $1,150,000 $670 26 days 11/22/23
3183 Esperanza Dr 3 2 1,141 $679,000 $679,000 $595 41 days 11/22/23
4304 Fallbrook Road 4 3 2,307 $899,999 $890,000 $385 62 days 11/22/23
2791 Pacific St 2 1 786 $569,000 $525,000 $667 78 days 11/22/23
1491 Del Rio Cir Unit D 2 1 854 $389,000 $395,000 $462 29 days 11/21/23
1153 Saint Timothy Pl Unit #106 3 3 1,506 $595,000 $612,500 $406 33 days 11/21/23
2830 Eastgate Ave 3 2 1,116 $595,000 $630,000 $564 17 days 11/20/23
2704 Montgomery Ave 3 2 1,134 $579,999 $630,000 $555 24 days 11/20/23
2032 Beach St 3 2 1,188 $525,000 $589,000 $495 39 days 11/20/23
2837 Kay Ave 3 1 1,089 $585,000 $605,000 $555 48 days 11/20/23
2 Terrace Dr 2 1 1,196 $200,000 $195,000 $163 87 days 11/17/23
1711 Berrywood Dr. 4 3 2,150 $1,289,000 $1,265,000 $588 95 days 11/17/23
3642 Crenna Ave 4 2 1,557 $775,000 $860,000 $552 23 days 11/16/23
1121 Glenwillow Lane 4 3 2,624 $1,350,000 $1,380,000 $525 37 days 11/16/23
1065 Irwin Ct 4 3 3,238 $1,298,000 $1,300,000 $401 44 days 11/16/23
3517 Torino Way 3 2 1,852 $998,000 $1,050,000 $566 41 days 11/15/23
4348 Hazelwood Ln 5 2 1,960 $945,000 $1,015,000 $517 68 days 11/15/23
1863 Saint Phillip Ct 4 3 1,536 $599,000 $676,000 $440 21 days 11/14/23
1406 Whitewood Pl 3 2 1,176 $664,950 $680,000 $578 35 days 11/14/23
2348 Panoramic Dr 4 2 1,396 $715,000 $707,000 $506 38 days 11/14/23
1777 Clayton Way 3 2 1,476 $885,000 $885,000 $599 39 days 11/14/23
3743 N Ranchford Ct 3 2 1,836 $849,000 $843,000 $459 64 days 11/14/23
Average: 3.1 2.1 1,668 $736,171 $753,038 $501 46 days
Viewing 1 - 50 of 531
Viewing 1 - 50 of 531

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.